Wright City Jr Wildcats 2022-23 Stats
Head Coach: Tony Pecaut
Number of Wrestlers: 49
   
Wins Losses Pins
414471274

Win % Pin %
0.468 0.310
   
Num Finish
441st Place
582nd Place
603rd Place
474th Place
115th Place
116th Place
17th Place
18th Place
56DNP Place

2022-23 Season Top 3 By Age Group
6&U Wins
Wins Name
48 Sebastian Cardoza
14 Rexton Pfeiffer
6 Maverick Callahan
7&8 Wins
Wins Name
40 Chase Edwards
32 Jeremy Brandt
25 Hayden Fosdyck
9&10 Wins
Wins Name
44 Hector Cardoza
28 Jack Dutton
27 Brantley Pecaut
11&12 Wins
Wins Name
9 Ty Jarmuszkiewcz
6 Victoria Riggs
5 Eli Walls
13&14 Wins
Wins Name
11 Colby Anderson
11 Madelyn Hucker
9 Liliana Wiedemeier
6&U Pins
Pins Name
34 Sebastian Cardoza
5 Maverick Callahan
3 Kyler Pecaut
7&8 Pins
Pins Name
23 Jeremy Brandt
18 Chase Edwards
18 Hayden Fosdyck
9&10 Pins
Pins Name
28 Hector Cardoza
21 Landon Edwards
20 Jack Dutton
11&12 Pins
Pins Name
6 Ty Jarmuszkiewcz
6 Victoria Riggs
3 Sam Sherman
13&14 Pins
Pins Name
9 Colby Anderson
9 Madelyn Hucker
9 Liliana Wiedemeier

Age Name Pct Wins Losses Pins
6 Cardoza, Sebastian 0.727 48 18 34
9 Cardoza, Hector 0.647 44 24 28
8 Edwards, Chase 0.714 40 16 18
7 Brandt, Jeremy 0.516 32 30 23
9 Dutton, Jack 0.571 28 21 20
9 Pecaut, Brantley 0.491 27 28 15
7 Fosdyck, Hayden 0.625 25 15 18
10 Edwards, Landon 0.568 21 16 21
6 Pfeiffer, Rexton 0.368 14 24 1
10 Volpi, Rylan 0.619 13 8 10
13 Anderson, Colby 0.733 11 4 9
9 Vehige, Jackson 0.333 11 22 5
13 Hucker, Madelyn 0.275 11 29 9
13 Wiedemeier, Liliana 0.375 9 15 9
12 Jarmuszkiewcz, Ty 0.281 9 23 6
10 Sherman, Jack 0.727 8 3 4
14 Dake, Collin 0.412 7 10 7
8 Edwards, Avery 0.368 7 12 3
5 Callahan, Maverick 0.667 6 3 5
11 Riggs, Victoria 0.462 6 7 6
13 Riggs, Rebekah 0.417 5 7 4
11 Walls, Eli 0.250 5 15 1
12 Sherman, Sam 0.500 4 4 3
6 Woerheide, Noah 0.211 4 15 2
11 Lockhart, Brandon 0.600 3 2 3
7 LaBruyere, Arianna 0.333 3 6 2
6 Pecaut, Kyler 0.143 3 18 3
9 Smith-Dwyer, James 0.120 3 22 2
10 Westmoreland, Jaxon 0.182 2 9 0
5 Lantrip, Thomas 0.167 2 10 1
14 Baum, Evan 0.111 1 8 1
8 Wright, Cooper 0.111 1 8 0
5 McCune, Landon 0.100 1 9 1
8 Heisse, Suzie 0.000 0 3 0
5 Woerheide, Robert 0.000 0 7 0
 

2022-23 Team Statistics
2021-22 Team Statistics
2020-21 Team Statistics
2019-20 Team Statistics
2018-19 Team Statistics