2024-25 Season Top 3 By Age Group
6&U Wins
Wins Name
5 Ryker Holloway
4 Finn Hallemeier
2 Vincent Clark
7&8 Wins
Wins Name
26 Thomas Lantrip
25 Sebastian Cardoza
13 Theodore Vehige
9&10 Wins
Wins Name
35 Chase Edwards
12 Chase Hoffman
11 Emilio Luis Zaldivar
11&12 Wins
Wins Name
29 Brantley Pecaut
27 Jack Dutton
27 Hector Cardoza
13&14 Wins
Wins Name
16 Ty Jarmuszkiewcz
10 Sam Sherman
2 Landon Callahan
6&U Pins
Pins Name
1 Ryker Holloway
1 Macklyn Essary
7&8 Pins
Pins Name
14 Sebastian Cardoza
11 Thomas Lantrip
9 Theodore Vehige
9&10 Pins
Pins Name
14 Chase Edwards
10 Chase Hoffman
8 Jeremy Brandt
11&12 Pins
Pins Name
16 Jack Dutton
14 Hector Cardoza
13 Brantley Pecaut
13&14 Pins
Pins Name
12 Ty Jarmuszkiewcz
5 Sam Sherman
2 Brandon Lockhart
View an All-Time Top 10 by Age

Below are the Hall of Fame categories and honorees since the beginning of this website during the 2018-19 season.

Entries below with this background color identify wrestlers active this 2024-25 season.

Season Records
40 Wins
Wins Name (Age) Season
48 Hector Cardoza (10 y/o) 2023-24
48 Sebastian Cardoza (6 y/o) 2022-23
48 Hector Cardoza (8 y/o) 2021-22
47 Chase Edwards (7 y/o) 2021-22
46 Chase Edwards (9 y/o) 2023-24
44 Hector Cardoza (9 y/o) 2022-23
43 Brantley Pecaut (8 y/o) 2021-22
42 David-Joseph Rice (14 y/o) 2018-19
40 Sebastian Cardoza (7 y/o) 2023-24
40 Chase Edwards (8 y/o) 2022-23
30 Wins
Wins Name (Age) Season
39 Brantley Pecaut (10 y/o) 2023-24
35 Chase Edwards (10 y/o) 2024-25
32 Jeremy Brandt (7 y/o) 2022-23
32 Brantley Pecaut (7 y/o) 2020-21
30 Jack Dutton (10 y/o) 2023-24
30 Chase Edwards (6 y/o) 2020-21
25 Wins
Wins Name (Age) Season
29 Brantley Pecaut (11 y/o) 2024-25
28 Jack Dutton (9 y/o) 2022-23
27 Hector Cardoza (11 y/o) 2024-25
27 Jack Dutton (11 y/o) 2024-25
27 Brantley Pecaut (9 y/o) 2022-23
27 Brantley Pecaut (5 y/o) 2018-19
26 Thomas Lantrip (7 y/o) 2024-25
26 Sebastian Cardoza (5 y/o) 2021-22
25 Sebastian Cardoza (8 y/o) 2024-25
25 Hayden Fosdyck (7 y/o) 2022-23
25 Pins
Pins Name (Age) Season
34 Sebastian Cardoza (6 y/o) 2022-23
33 Hector Cardoza (10 y/o) 2023-24
31 Hector Cardoza (8 y/o) 2021-22
28 Hector Cardoza (9 y/o) 2022-23
28 Brantley Pecaut (8 y/o) 2021-22
28 Chase Edwards (7 y/o) 2021-22
25 Brantley Pecaut (10 y/o) 2023-24
25 Sebastian Cardoza (7 y/o) 2023-24
20 Pins
Pins Name (Age) Season
24 David-Joseph Rice (14 y/o) 2018-19
23 Jeremy Brandt (7 y/o) 2022-23
22 Chase Edwards (9 y/o) 2023-24
21 Landon Edwards (10 y/o) 2022-23
21 Brantley Pecaut (7 y/o) 2020-21
20 Jack Dutton (9 y/o) 2022-23
15 Pins
Pins Name (Age) Season
18 Hayden Fosdyck (7 y/o) 2022-23
18 Chase Edwards (8 y/o) 2022-23
17 Theodore Vehige (6 y/o) 2023-24
16 Jack Dutton (11 y/o) 2024-25
16 Jack Dutton (10 y/o) 2023-24
16 Maverick Callahan (6 y/o) 2023-24
16 Kali Jensen (14 y/o) 2021-22
16 Chase Edwards (6 y/o) 2020-21
16 Caelyn Hanff (13 y/o) 2019-20
15 Brantley Pecaut (9 y/o) 2022-23
.850 Win %
(minimum 20 matches)
Win% Name (Age) Season
0.882 Chase Edwards (6 y/o) 2020-21
0.875 Chase Edwards (10 y/o) 2024-25
.800 Win %
(minimum 20 matches)
Win% Name (Age) Season
0.824 David-Joseph Rice (14 y/o) 2018-19
0.810 Chase Edwards (7 y/o) 2021-22
0.800 Hector Cardoza (10 y/o) 2023-24
.750 Win %
(minimum 20 matches)
Win% Name (Age) Season
0.771 Jack Dutton (11 y/o) 2024-25
0.767 Chase Edwards (9 y/o) 2023-24
0.750 Hector Cardoza (8 y/o) 2021-22
0.750 Brantley Pecaut (5 y/o) 2018-19
 

Career Records
100 Wins
Wins Name Years
218 Brantley Pecaut 7
217 Hector Cardoza 7
198 Chase Edwards 5
153 Sebastian Cardoza 5
121 Jack Dutton 6
75 Wins
Wins Name Years
50 Wins
Wins Name Years
71 Jeremy Brandt 5
50 Pins
Pins Name Years
134 Hector Cardoza 7
129 Brantley Pecaut 7
98 Chase Edwards 5
91 Sebastian Cardoza 5
76 Jack Dutton 6
52 Jeremy Brandt 5
35 Pins
Pins Name Years
25 Pins
Pins Name Years
31 Landon Edwards 3
29 Ty Jarmuszkiewcz 5
28 Caelyn Hanff 3
27 Maverick Callahan 3
26 Hayden Fosdyck 4
26 Theodore Vehige 2
.700 Win %
(minimum 50 matches)
Win% Name
0.824 David-Joseph Rice
0.798 Chase Edwards
.600 Win %
(minimum 50 matches)
Win% Name
0.682 Hector Cardoza
0.651 Sebastian Cardoza
0.601 Brantley Pecaut