2025-26 Season Top 3 By Age Group
6&U Wins
Wins Name
6 Cooper Callahan
2 Emily Boyd
2 Ivan Edward Hemby
7&8 Wins
Wins Name
31 Thomas Lantrip
22 Maverick Callahan
19 Theodore Vehige
9&10 Wins
Wins Name
26 Sebastian Cardoza
15 Chase Ebker
15 Jeremy Brandt
11&12 Wins
Wins Name
37 Brantley Pecaut
26 Jack Dutton
21 Chase Edwards
13&14 Wins
Wins Name
13 Dominic Needham
10 Jack Sherman
8 Isaiah Holloway
6&U Pins
Pins Name
6 Cooper Callahan
1 Emily Boyd
1 Ivan Edward Hemby
7&8 Pins
Pins Name
19 Thomas Lantrip
13 Maverick Callahan
12 Theodore Vehige
9&10 Pins
Pins Name
22 Sebastian Cardoza
14 Chase Ebker
14 Jeremy Brandt
11&12 Pins
Pins Name
21 Brantley Pecaut
19 Jack Dutton
13 Chase Edwards
13&14 Pins
Pins Name
6 Dominic Needham
5 Jack Sherman
4 Isaiah Holloway
View an All-Time Top 10 by Age

Below are the Hall of Fame categories and honorees since the beginning of this website during the 2018-19 season.

Entries below with this background color identify wrestlers active this 2025-26 season.

Season Records
40 Wins
Wins Name (Age) Season
48 Hector Cardoza (10 y/o) 2023-24
48 Sebastian Cardoza (6 y/o) 2022-23
48 Hector Cardoza (8 y/o) 2021-22
47 Chase Edwards (7 y/o) 2021-22
46 Chase Edwards (9 y/o) 2023-24
45 Chase Edwards (10 y/o) 2024-25
44 Hector Cardoza (9 y/o) 2022-23
43 Brantley Pecaut (8 y/o) 2021-22
42 David-Joseph Rice (14 y/o) 2018-19
40 Sebastian Cardoza (7 y/o) 2023-24
40 Chase Edwards (8 y/o) 2022-23
30 Wins
Wins Name (Age) Season
39 Brantley Pecaut (10 y/o) 2023-24
37 Brantley Pecaut (12 y/o) 2025-26
36 Hector Cardoza (11 y/o) 2024-25
35 Brantley Pecaut (11 y/o) 2024-25
34 Sebastian Cardoza (8 y/o) 2024-25
32 Jeremy Brandt (7 y/o) 2022-23
32 Brantley Pecaut (7 y/o) 2020-21
31 Thomas Lantrip (8 y/o) 2025-26
30 Thomas Lantrip (7 y/o) 2024-25
30 Jack Dutton (10 y/o) 2023-24
30 Chase Edwards (6 y/o) 2020-21
25 Wins
Wins Name (Age) Season
28 Jack Dutton (11 y/o) 2024-25
28 Jack Dutton (9 y/o) 2022-23
27 Brantley Pecaut (9 y/o) 2022-23
27 Brantley Pecaut (5 y/o) 2018-19
26 Jack Dutton (12 y/o) 2025-26
26 Sebastian Cardoza (9 y/o) 2025-26
26 Sebastian Cardoza (5 y/o) 2021-22
25 Hayden Fosdyck (7 y/o) 2022-23
25 Pins
Pins Name (Age) Season
34 Sebastian Cardoza (6 y/o) 2022-23
33 Hector Cardoza (10 y/o) 2023-24
31 Hector Cardoza (8 y/o) 2021-22
28 Hector Cardoza (9 y/o) 2022-23
28 Brantley Pecaut (8 y/o) 2021-22
28 Chase Edwards (7 y/o) 2021-22
25 Brantley Pecaut (10 y/o) 2023-24
25 Sebastian Cardoza (7 y/o) 2023-24
20 Pins
Pins Name (Age) Season
24 David-Joseph Rice (14 y/o) 2018-19
23 Jeremy Brandt (7 y/o) 2022-23
22 Sebastian Cardoza (9 y/o) 2025-26
22 Chase Edwards (9 y/o) 2023-24
21 Brantley Pecaut (12 y/o) 2025-26
21 Landon Edwards (10 y/o) 2022-23
21 Brantley Pecaut (7 y/o) 2020-21
20 Hector Cardoza (11 y/o) 2024-25
20 Jack Dutton (9 y/o) 2022-23
15 Pins
Pins Name (Age) Season
19 Jack Dutton (12 y/o) 2025-26
19 Thomas Lantrip (8 y/o) 2025-26
19 Sebastian Cardoza (8 y/o) 2024-25
18 Chase Edwards (10 y/o) 2024-25
18 Hayden Fosdyck (7 y/o) 2022-23
18 Chase Edwards (8 y/o) 2022-23
17 Jack Dutton (11 y/o) 2024-25
17 Theodore Vehige (6 y/o) 2023-24
16 Jack Dutton (10 y/o) 2023-24
16 Maverick Callahan (6 y/o) 2023-24
16 Kali Jensen (14 y/o) 2021-22
16 Chase Edwards (6 y/o) 2020-21
16 Caelyn Hanff (13 y/o) 2019-20
15 Brantley Pecaut (11 y/o) 2024-25
15 Brantley Pecaut (9 y/o) 2022-23
.850 Win %
(minimum 20 matches)
Win% Name (Age) Season
0.900 Hector Cardoza (12 y/o) 2025-26
0.882 Chase Edwards (6 y/o) 2020-21
0.865 Chase Edwards (10 y/o) 2024-25
.800 Win %
(minimum 20 matches)
Win% Name (Age) Season
0.824 David-Joseph Rice (14 y/o) 2018-19
0.810 Chase Edwards (7 y/o) 2021-22
0.800 Hector Cardoza (10 y/o) 2023-24
.750 Win %
(minimum 20 matches)
Win% Name (Age) Season
0.767 Chase Edwards (9 y/o) 2023-24
0.750 Hector Cardoza (8 y/o) 2021-22
0.750 Brantley Pecaut (5 y/o) 2018-19
 

Career Records
100 Wins
Wins Name Years
261 Brantley Pecaut 8
244 Hector Cardoza 8
229 Chase Edwards 6
188 Sebastian Cardoza 6
148 Jack Dutton 7
75 Wins
Wins Name Years
89 Jeremy Brandt 6
78 Thomas Lantrip 4
50 Wins
Wins Name Years
56 Jackson Vehige 4
56 Maverick Callahan 4
54 Theodore Vehige 3
50 Pins
Pins Name Years
152 Brantley Pecaut 8
152 Hector Cardoza 8
118 Sebastian Cardoza 6
115 Chase Edwards 6
96 Jack Dutton 7
68 Jeremy Brandt 6
35 Pins
Pins Name Years
44 Thomas Lantrip 4
41 Maverick Callahan 4
39 Theodore Vehige 3
25 Pins
Pins Name Years
31 Landon Edwards 3
29 Ty Jarmuszkiewcz 5
28 Caelyn Hanff 3
28 Chase Hoffman 3
26 Hayden Fosdyck 4
.700 Win %
(minimum 50 matches)
Win% Name
0.824 David-Joseph Rice
0.784 Chase Edwards
.600 Win %
(minimum 50 matches)
Win% Name
0.691 Hector Cardoza
0.651 Sebastian Cardoza
0.617 Chase Hoffman
0.611 Brantley Pecaut
0.602 Maverick Callahan