Wright City Jr Wildcats 2023-24 Stats
Head Coach: Tony Pecaut
Number of Wrestlers: 54
   
Wins Losses Pins
437361284

Win % Pin %
0.548 0.356
   
Num Finish
451st Place
562nd Place
523rd Place
334th Place
95th Place
36th Place
38DNP Place

2023-24 Season Top 3 By Age Group
6&U Wins
Wins Name
21 Theodore Vehige
19 Maverick Callahan
15 Thomas Lantrip
7&8 Wins
Wins Name
40 Sebastian Cardoza
13 Kyler Pecaut
8 Chase Hoffman
9&10 Wins
Wins Name
48 Hector Cardoza
46 Chase Edwards
39 Brantley Pecaut
11&12 Wins
Wins Name
19 Dominic Needham
14 Maizon McClure
9 Jack Sherman
13&14 Wins
Wins Name
12 Bentley Teubner
10 Sam Sherman
6 Rebekah Riggs
6&U Pins
Pins Name
17 Theodore Vehige
16 Maverick Callahan
10 Thomas Lantrip
7&8 Pins
Pins Name
25 Sebastian Cardoza
6 Kyler Pecaut
4 Chase Hoffman
9&10 Pins
Pins Name
33 Hector Cardoza
25 Brantley Pecaut
22 Chase Edwards
11&12 Pins
Pins Name
12 Maizon McClure
10 Dominic Needham
7 Jack Sherman
13&14 Pins
Pins Name
8 Sam Sherman
7 Bentley Teubner
5 Rebekah Riggs

Age Name Pct Wins Losses Pins
11 McClure, Maizon 1.000 14 0 12
14 Smith Barton, Logan 1.000 1 0 1
11 Smith Barton, Payton 1.000 1 0 1
5 Cross, Colt 1.000 1 0 0
10 Cardoza, Hector 0.800 48 12 33
9 Edwards, Chase 0.767 46 14 22
14 Riggs, Rebekah 0.750 6 2 5
7 Gillette, Kobe 0.750 6 2 1
6 Callahan, Maverick 0.679 19 9 16
11 Needham, Dominic 0.655 19 10 10
10 Pecaut, Brantley 0.639 39 22 25
7 Cardoza, Sebastian 0.625 40 24 25
9 Sherman, Alex 0.611 11 7 8
9 Moore , Brandon 0.600 12 8 9
11 Sherman, Jack 0.600 9 6 7
10 Dutton, Jack 0.566 30 23 16
13 Sherman, Sam 0.526 10 9 8
11 Volpi, Rylan 0.500 6 6 6
13 Arias, JJ 0.500 4 4 4
12 Riggs, Victoria 0.500 4 4 3
9 Edwards, Avery 0.500 4 4 2
7 Welsh, Dylan 0.500 1 1 0
8 Hoffman, Chase 0.471 8 9 4
6 Vehige, Theodore 0.467 21 24 17
13 Teubner, Bentley 0.462 12 14 7
6 Lantrip, Thomas 0.417 15 21 10
10 Smith-Dwyer, James 0.370 10 17 7
10 Vehige, Jackson 0.368 14 24 9
12 Lockhart, Brandon 0.333 2 4 2
7 Pecaut, Kyler 0.317 13 28 6
8 Brandt, Jeremy 0.286 2 5 2
13 Jarmuszkiewcz, Ty 0.278 5 13 3
12 Krenning, Hayden 0.154 2 11 2
7 Schulze, Vincent 0.125 1 7 1
11 Schulze, Sophie 0.125 1 7 0
4 Welsh, Morgan 0.000 0 1 0
5 Finch, Declan 0.000 0 1 0
11 Mintner, Dallas 0.000 0 1 0
8 LaBruyere, Arianna 0.000 0 3 0
8 Steimel, Marshall 0.000 0 4 0
 

2022-23 Team Statistics
2021-22 Team Statistics
2020-21 Team Statistics
2019-20 Team Statistics
2018-19 Team Statistics