Wright City Jr Wildcats 2024-25 Stats
Head Coach: Tony Pecaut
Number of Wrestlers: 70
   
Wins Losses Pins
259194149

Win % Pin %
0.572 0.329
   
Num Finish
411st Place
272nd Place
263rd Place
164th Place
65th Place
26th Place
13DNP Place

2024-25 Season Top 3 By Age Group
6&U Wins
Wins Name
5 Ryker Holloway
2 Finn Hallemeier
2 Vincent Clark
7&8 Wins
Wins Name
20 Thomas Lantrip
17 Sebastian Cardoza
10 Theodore Vehige
9&10 Wins
Wins Name
22 Chase Edwards
7 Kayde Redwine
7 Chase Hoffman
11&12 Wins
Wins Name
21 Brantley Pecaut
16 Jack Dutton
16 Hector Cardoza
13&14 Wins
Wins Name
11 Ty Jarmuszkiewcz
8 Sam Sherman
2 Brandon Lockhart
6&U Pins
Pins Name
1 Ryker Holloway
1 Macklyn Essary
7&8 Pins
Pins Name
10 Sebastian Cardoza
9 Thomas Lantrip
7 Theodore Vehige
9&10 Pins
Pins Name
9 Chase Edwards
7 Jeremy Brandt
6 Chase Hoffman
11&12 Pins
Pins Name
10 Hector Cardoza
8 Brantley Pecaut
8 Jack Dutton
13&14 Pins
Pins Name
10 Ty Jarmuszkiewcz
5 Sam Sherman
2 Brandon Lockhart

Age Name Pct Wins Losses Pins
11 Riggs , Jonathan 1.000 3 0 2
8 Riggs, Bruno 1.000 3 0 1
11 Smith-Dwyer, James 1.000 2 0 2
4 Callahan, Cooper 1.000 1 0 0
10 Edwards, Chase 0.917 22 2 9
7 Callahan, Maverick 0.889 8 1 6
9 Redwine, Kayde 0.875 7 1 2
11 Dutton, Jack 0.762 16 5 8
7 Lantrip, Thomas 0.741 20 7 9
14 Jarmuszkiewcz, Ty 0.733 11 4 10
8 Cardoza, Sebastian 0.708 17 7 10
11 Pecaut, Brantley 0.700 21 9 8
9 Hoffman, Chase 0.700 7 3 6
11 Cardoza, Hector 0.667 16 8 10
9 Ebker, Chase 0.667 4 2 4
6 Hallemeier, Finn 0.667 2 1 0
6 Clark, Vincent 0.667 2 1 0
11 Zaldivar, Olivia 0.636 7 4 6
7 Vehige, Theodore 0.625 10 6 7
12 Sherman, Jack 0.625 10 6 6
7 Callahan, Olivia 0.625 5 3 1
14 Sherman, Sam 0.615 8 5 5
11 Vehige, Jackson 0.588 10 7 4
6 Holloway, Ryker 0.556 5 4 1
10 Zaldivar, Emilio 0.500 5 5 1
12 Holloway, Isaiah 0.500 3 3 3
12 Redwine , Jordyn 0.500 3 3 3
13 Theisman, Gavin 0.500 1 1 1
9 Brandt, Jeremy 0.467 7 8 7
12 Needham, Dominic 0.462 6 7 5
10 Sherman, Alex 0.400 4 6 3
13 Riggs, Victoria 0.333 1 2 1
9 Clark, Jamison 0.333 1 2 1
10 Moore , Brandon 0.286 2 5 1
8 Pecaut, Kyler 0.250 4 12 2
8 Welsh, Dylan 0.250 2 6 1
13 Lockhart, Brandon 0.182 2 9 2
5 Essary, Macklyn 0.125 1 7 1
12 Smith Barton, Payton 0.000 0 1 0
9 Menefee, Konnor 0.000 0 1 0
7 Toberman, Greyson 0.000 0 1 0
5 Needham , Karson 0.000 0 1 0
13 Callahan, Landon 0.000 0 1 0
8 Hamilton, Savannah 0.000 0 2 0
12 Schulze, Sophie 0.000 0 2 0
8 Schulze, Vincent 0.000 0 3 0
10 Riggs, Clara 0.000 0 3 0
5 Welsh, Morgan 0.000 0 4 0
13 Krenning, Hayden 0.000 0 6 0
10 Hakim, Jasper 0.000 0 7 0
 

2023-24 Team Statistics
2022-23 Team Statistics
2021-22 Team Statistics
2020-21 Team Statistics
2019-20 Team Statistics
2018-19 Team Statistics