Wright City Jr Wildcats 2025-26 Stats
Head Coach: Tony Pecaut
Number of Wrestlers: 56
   
Wins Losses Pins
284196184

Win % Pin %
0.592 0.383
   
Num Finish
291st Place
412nd Place
143rd Place
144th Place
45th Place
36th Place
28DNP Place

2025-26 Season Top 3 By Age Group
6&U Wins
Wins Name
6 Cooper Callahan
2 Emily Boyd
2 Ivan Edward Hemby
7&8 Wins
Wins Name
26 Thomas Lantrip
15 Maverick Callahan
15 Theodore Vehige
9&10 Wins
Wins Name
17 Sebastian Cardoza
12 Jeremy Brandt
11 Chase Ebker
11&12 Wins
Wins Name
27 Brantley Pecaut
20 Jack Dutton
18 Chase Edwards
13&14 Wins
Wins Name
10 Dominic Needham
8 Isaiah Holloway
7 Jack Sherman
6&U Pins
Pins Name
6 Cooper Callahan
1 Emily Boyd
1 Ivan Edward Hemby
7&8 Pins
Pins Name
15 Thomas Lantrip
10 Maverick Callahan
9 Theodore Vehige
9&10 Pins
Pins Name
14 Sebastian Cardoza
12 Jeremy Brandt
11 Chase Ebker
11&12 Pins
Pins Name
16 Brantley Pecaut
15 Jack Dutton
12 Chase Edwards
13&14 Pins
Pins Name
5 Dominic Needham
4 Isaiah Holloway
3 Jack Sherman

Age Name Pct Wins Losses Pins
5 Callahan, Cooper 0.667 6 3 6
6 Boyd, Emily 0.667 2 1 1
6 Hemby, Ivan 0.667 2 1 1
6 Needham , Karson 0.333 1 2 1
6 Welsh, Morgan 0.333 1 2 0
7 Hallemeier, Finn 0.688 11 5 5
7 Holloway, Ryker 0.444 4 5 2
8 Lantrip, Thomas 0.634 26 15 15
8 Callahan, Maverick 0.517 15 14 10
8 Vehige, Theodore 0.500 15 15 9
8 Uptegrove, Loretta 0.500 1 1 1
9 Welsh, Dylan 1.000 1 0 0
9 Cardoza, Sebastian 0.586 17 12 14
9 Pecaut, Kyler 0.267 8 22 4
10 Ebker, Chase 0.846 11 2 11
10 Redwine, Kayde 0.800 4 1 3
10 Brandt, Jeremy 0.571 12 9 12
10 Hoffman, Chase 0.500 3 3 2
10 Spencer, Kenneth 0.000 0 2 0
11 Edwards, Chase 0.720 18 7 12
11 Sherman, Alex 0.556 5 4 4
11 Hakim, Jasper 0.333 2 4 2
11 Moore , Brandon 0.250 1 3 1
12 Cardoza, Hector 0.941 16 1 12
12 Pecaut, Brantley 0.771 27 8 16
12 Capstick, Hunter 0.750 12 4 9
12 Dutton, Jack 0.714 20 8 15
12 Vehige, Jackson 0.469 15 17 2
13 Holloway, Isaiah 0.667 8 4 4
13 Westmoreland, Jaxon 0.667 2 1 1
13 Needham, Dominic 0.556 10 8 5
13 Redwine, Jordyn 0.500 1 1 1
13 Sherman, Jack 0.438 7 9 3
13 Wiedemeier, Meika 0.000 0 2 0
 

2024-25 Team Statistics
2023-24 Team Statistics
2022-23 Team Statistics
2021-22 Team Statistics
2020-21 Team Statistics
2019-20 Team Statistics
2018-19 Team Statistics