Wright City Jr Wildcats 2024-25 Stats
Head Coach: Tony Pecaut
Number of Wrestlers: 71
   
Wins Losses Pins
437362244

Win % Pin %
0.547 0.305
   
Num Finish
561st Place
412nd Place
413rd Place
314th Place
115th Place
46th Place
55DNP Place

2024-25 Season Top 3 By Age Group
6&U Wins
Wins Name
5 Ryker Holloway
4 Finn Hallemeier
2 Vincent Clark
7&8 Wins
Wins Name
34 Sebastian Cardoza
30 Thomas Lantrip
14 Theodore Vehige
9&10 Wins
Wins Name
45 Chase Edwards
17 Chase Hoffman
11 Emilio Zaldivar
11&12 Wins
Wins Name
36 Hector Cardoza
35 Brantley Pecaut
28 Jack Dutton
13&14 Wins
Wins Name
20 Ty Jarmuszkiewcz
14 Sam Sherman
2 Landon Callahan
6&U Pins
Pins Name
1 Ryker Holloway
1 Macklyn Essary
7&8 Pins
Pins Name
19 Sebastian Cardoza
14 Thomas Lantrip
10 Theodore Vehige
9&10 Pins
Pins Name
18 Chase Edwards
14 Chase Hoffman
10 Jeremy Brandt
11&12 Pins
Pins Name
20 Hector Cardoza
17 Jack Dutton
15 Brantley Pecaut
13&14 Pins
Pins Name
12 Ty Jarmuszkiewcz
7 Sam Sherman
2 Brandon Lockhart

Age Name Pct Wins Losses Pins
11 Copeland , Liam 1.000 2 0 0
4 Callahan, Cooper 1.000 1 0 0
10 Edwards, Chase 0.865 45 7 18
7 Callahan, Maverick 0.750 9 3 7
9 Hoffman, Chase 0.739 17 6 14
11 Dutton, Jack 0.737 28 10 17
9 Redwine, Kayde 0.727 8 3 2
8 Cardoza, Sebastian 0.708 34 14 19
11 Cardoza, Hector 0.692 36 16 20
9 Ebker, Chase 0.667 10 5 9
8 Riggs, Bruno 0.667 6 3 3
6 Clark, Vincent 0.667 2 1 0
7 Lantrip, Thomas 0.638 30 17 14
11 Zaldivar, Olivia 0.636 14 8 11
11 Riggs , Jonathan 0.636 7 4 5
11 Pecaut, Brantley 0.625 35 21 15
14 Jarmuszkiewcz, Ty 0.571 20 15 12
12 Holloway, Isaiah 0.556 5 4 4
12 Sherman, Jack 0.524 11 10 7
14 Sherman, Sam 0.519 14 13 7
10 Zaldivar, Emilio 0.500 11 11 3
13 Theisman, Gavin 0.500 1 1 1
7 Vehige, Theodore 0.467 14 16 10
7 Callahan, Olivia 0.462 6 7 2
9 Brandt, Jeremy 0.458 11 13 10
12 Redwine , Jordyn 0.455 5 6 5
6 Holloway, Ryker 0.455 5 6 1
11 Vehige, Jackson 0.452 14 17 4
6 Hallemeier, Finn 0.400 4 6 0
13 Callahan, Landon 0.400 2 3 1
12 Needham, Dominic 0.333 6 12 5
10 Sherman, Alex 0.333 4 8 3
13 Riggs, Victoria 0.333 2 4 1
9 Clark, Jamison 0.333 1 2 1
10 Moore , Brandon 0.300 3 7 2
8 Welsh, Dylan 0.250 2 6 1
8 Pecaut, Kyler 0.238 5 16 3
10 Riggs, Clara 0.222 2 7 2
11 Smith-Dwyer, James 0.200 2 8 2
13 Lockhart, Brandon 0.182 2 9 2
5 Essary, Macklyn 0.125 1 7 1
12 Smith Barton, Payton 0.000 0 1 0
9 Menefee, Konnor 0.000 0 1 0
7 Toberman, Greyson 0.000 0 1 0
5 Needham , Karson 0.000 0 1 0
8 Hamilton, Savannah 0.000 0 2 0
12 Schulze, Sophie 0.000 0 2 0
8 Schulze, Vincent 0.000 0 3 0
5 Welsh, Morgan 0.000 0 4 0
13 Krenning, Hayden 0.000 0 6 0
10 Hakim, Jasper 0.000 0 9 0
 

2023-24 Team Statistics
2022-23 Team Statistics
2021-22 Team Statistics
2020-21 Team Statistics
2019-20 Team Statistics
2018-19 Team Statistics