Wright City Jr Wildcats - 2021-22 Wrestler Profile
   
Brantley Pecaut

Age: 8 y/o
Approx Weight: 70 lbs
Track Wrestling Profile
Career Stats

Win % Pin %
0.614 0.400
   
2021-22 Season Record
Wins Losses Pins
43 27 28

2021-22 Place Finishes

Num Finishes
2 1st Place
5 2nd Place
2 3rd Place
3 4th Place
2 5th Place
1 6th Place
2 DNP Place
   
2021-22 Individual Tournament Results
Date Tournament Wins Loss Pins Place Comments
28 Nov 21 2021 Spartan Kickoff AAU Wrestling Tournament 0 3 0 4th
05 Dec 21 Macon Youth Wrestling Tournament 3 1 3 2nd
11 Dec 21 Southern Boone Eagle Classic 3 0 3 1st
13 Dec 21 Warren County Wrestling Classic 2 0 2
18 Dec 21 Edwardsville Open 2 1 1 2nd
01 Jan 22 Scrap for the Strap- Boys Division 5 2 1 5th
02 Jan 22 Hawk Brawl 2 2 2 DNP
08 Jan 22 National Mayhem 8u Duals 2 3 1 4th Team Missouri 8U
15 Jan 22 Tri State Hammer Classic 1 2 1 3rd
16 Jan 22 *Ozark District Championship - Blue (Experienced) 4 2 2 5th
23 Jan 22 Columbia Wrestling Club Tournament 3 0 3 1st
29 Jan 22 Rolla 37th Annual Tournament 2 1 2 2nd
30 Jan 22 Fulton Wrestling Classic 4 1 3 2nd
05 Feb 22 Missouri Nationals - OPEN 3 1 1 3rd
26 Feb 22 2022 MO/USAW District 7 Tournament 2 1 1 2nd
27 Feb 22 *MO State AAU Wrestling Championship - Blue (Experienced) 1 2 1 DNP
05 Mar 22 2022 MO/USAW Region D Tournament 2 2 1 4th
12 Mar 22 2022 MO/USAW State Championships 2 3 0 6th